Annual Result | |||||||||
30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 30,038 | 32,395 | 32,319 | 32,546 | 27,141 | 23,684 | 22,301 | 5.08% | |
PBT | 4,111 | 3,036 | 3,971 | 4,474 | 5,872 | 4,286 | 4,200 | -0.35% | |
Tax | 1,217 | 912 | 1,050 | 1,313 | 1,726 | 1,289 | 1,264 | -0.62% | |
NP | 2,862 | 2,071 | 2,489 | 3,079 | 4,069 | 2,923 | 2,874 | -0.06% | |
Tax Rate | -29.60% | -30.04% | -26.45% | -29.35% | -29.39% | -30.08% | -30.11% | - | |
Total Cost | 27,176 | 30,323 | 29,829 | 29,467 | 23,072 | 20,761 | 19,426 | 5.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.