Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 372,236 | 325,874 | 264,839 | 197,925 | 110,477 | 77,557 | 64,661 | 33.85% | |
PBT | 103,670 | 77,626 | 57,869 | 39,256 | 22,978 | 15,970 | 16,780 | 35.44% | |
Tax | 23,088 | 19,788 | 12,126 | 10,162 | 6,399 | 4,702 | 4,982 | 29.10% | |
NP | 76,712 | 54,556 | 42,134 | 26,367 | 15,845 | 12,394 | 11,798 | 36.59% | |
Tax Rate | -22.27% | -25.49% | -20.95% | -25.89% | -27.85% | -29.44% | -29.69% | - | |
Total Cost | 295,524 | 271,318 | 222,705 | 171,558 | 94,632 | 65,163 | 52,863 | 33.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.