Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,831 | 179 | 272 | 365 | 189 | 438 | 0 | - | |
PBT | 236 | -3,403 | 2,868 | -1,772 | -1,598 | -2,237 | 0 | - | |
Tax | 6 | -141 | 150 | 68 | -12 | 51 | 0 | - | |
NP | 230 | -3,263 | 2,718 | -1,840 | -1,586 | -2,289 | 0 | - | |
Tax Rate | -2.62% | - | -5.24% | - | - | - | - | - | |
Total Cost | 1,602 | 3,442 | -2,446 | 2,205 | 1,775 | 2,726 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.