Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 145,717 | 124,469 | 134,820 | 166,666 | 148,948 | 187,886 | 165,044 | -2.05% | |
PBT | 9,471 | 215 | 13,188 | 28,411 | 28,086 | 47,186 | 41,667 | -21.86% | |
Tax | 2,675 | 183 | 4,517 | 7,259 | 7,500 | 12,790 | 12,836 | -22.98% | |
NP | 6,796 | 32 | 8,671 | 21,152 | 20,586 | 34,396 | 22,319 | -17.96% | |
Tax Rate | -28.24% | -85.12% | -34.25% | -25.55% | -26.70% | -27.11% | -30.81% | - | |
Total Cost | 138,921 | 124,437 | 126,149 | 145,514 | 128,362 | 153,490 | 142,725 | -0.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.