[WOW] QoQ Quarter Result on 05-Jan-2014 [#Q2]

Announcement Date
04-Jan-2014
Financial Year
2014
Quarter
05-Jan-2014 [#Q2]
Profit Trend
QoQ- 28.20%
YoY- 8.45%
Quarter Report
View:
Show?
Quarter Result
03/01/16 04/01/15 30/06/14 05/01/14 30/06/13 31/01/13 30/06/12 CAGR
Revenue 28,417,800 32,539,500 29,016,300 31,935,900 28,553,100 30,121,000 27,720,700 0.70%
PBT 1,390,200 1,837,100 1,607,800 1,907,300 1,464,300 1,750,500 1,534,200 -2.76%
Tax 416,900 553,000 483,800 572,900 433,300 526,600 442,500 -1.68%
NP 2,088,100 1,280,400 1,130,000 1,321,700 1,031,000 1,218,700 908,350 26.74%
Tax Rate -29.99% -30.10% -30.09% -30.04% -29.59% -30.08% -28.84% -
Total Cost 26,329,700 31,259,100 27,886,300 30,614,200 27,522,100 28,902,300 26,812,350 -0.51%
Ratio Analysis
03/01/16 04/01/15 30/06/14 05/01/14 30/06/13 31/01/13 30/06/12 CAGR
NP Margin 7.35 3.93 3.89 4.14 3.61 4.05 3.28 25.82%
Per Share
03/01/16 04/01/15 30/06/14 05/01/14 30/06/13 31/01/13 30/06/12 CAGR
EPS 1.65 1.02 0.90 1.06 0.83 0.98 0.74 25.64%
EPS Diluted 1.65 1.02 0.90 1.06 0.83 0.98 0.74 25.64%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.