[TLS] QoQ Quarter Result on 31-Dec-2018 [#Q2]

Announcement Date
30-Dec-2018
Financial Year
2019
Quarter
31-Dec-2018 [#Q2]
Profit Trend
QoQ- -34.35%
YoY- -28.02%
Quarter Report
View:
Show?
Quarter Result
30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 CAGR
Revenue 11,546,000 12,164,000 12,673,000 12,586,000 13,039,000 12,809,000 13,207,000 -4.37%
PBT 1,423,000 1,678,000 1,275,000 1,797,000 2,558,000 2,581,000 2,989,000 -21.89%
Tax 431,000 526,000 354,000 569,000 693,000 889,000 900,000 -21.74%
NP 680,000 1,139,000 921,000 1,233,000 1,878,000 1,713,000 2,100,000 -31.30%
Tax Rate -30.29% -31.35% -27.76% -31.66% -27.09% -34.44% -30.11% -
Total Cost 10,866,000 11,025,000 11,752,000 11,353,000 11,161,000 11,096,000 11,107,000 -0.72%
Ratio Analysis
30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 CAGR
NP Margin 5.89 9.36 7.27 9.80 14.40 13.37 15.90 -28.15%
Per Share
30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 31/12/17 30/06/17 CAGR
EPS 0.06 0.10 0.08 0.10 0.16 0.14 0.18 -30.64%
EPS Diluted 0.06 0.10 0.08 0.10 0.16 0.14 0.18 -30.64%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.