Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/01/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 17,915 | 35,831 | 17,915 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 1,912 | 3,825 | 1,912 | 594 | 1,188 | 594 | 1,681 | -0.13% | |
Tax | 1,912 | 3,825 | 1,912 | 594 | 1,188 | 594 | 1,681 | -0.13% | |
NP | 14 | 28 | 14 | 909 | 1,819 | 909 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 17,901 | 35,803 | 17,901 | -909 | -1,819 | -909 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.