Quarter Result | ||||||||
31/12/11 | 30/06/11 | 31/12/10 | 30/06/10 | 30/06/09 | 31/12/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 20 | 20 | 0 | 0 | 0 | 225 | 370 | -55.37% |
PBT | -1,370 | -1,370 | -1,560 | -1,560 | -1,560 | -1,641 | -1,058 | -5.83% |
Tax | -208 | -208 | -188 | -188 | -188 | 291 | 9 | - |
NP | -1,163 | -1,163 | -1,372 | -1,372 | -1,372 | -1,829 | -1,067 | -14.00% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 1,183 | 1,183 | 1,372 | 1,372 | 1,372 | 2,054 | 1,437 | -16.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.