Quarter Result | ||||||||
30/06/09 | 31/12/08 | 30/06/08 | 31/01/08 | 30/06/07 | 31/01/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 225 | 370 | 370 | 370 | 185 | 98 | 49 | 41.10% |
PBT | -1,641 | -1,058 | -1,058 | -1,058 | -529 | -429 | -214 | 74.33% |
Tax | 291 | 9 | 9 | 9 | 4 | -9 | -4 | - |
NP | -1,829 | -1,067 | -1,067 | -1,067 | -533 | -420 | -210 | 83.96% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 2,054 | 1,437 | 1,437 | 1,437 | 718 | 518 | 259 | 76.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.