Quarter Result | |||||||||
31/12/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,394 | 8,415 | 4,167 | 10,162 | 7,989 | 9,284 | 7,994 | 1.40% | |
PBT | 18 | 188 | 196 | 1,703 | -218 | 46 | -1,173 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 18 | 188 | 196 | 1,703 | -218 | 46 | -1,173 | - | |
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% | - | - | |
Total Cost | 8,376 | 8,227 | 3,971 | 8,459 | 8,207 | 9,238 | 9,167 | -2.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.