Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 25,175 | 25,175 | 25,175 | 25,175 | 20,269 | 20,269 | 20,269 | 15.53% | |
PBT | 2,619 | 2,619 | 2,619 | 2,619 | 1,879 | 1,879 | 1,879 | 24.75% | |
Tax | 2,619 | 2,619 | 2,619 | 2,619 | 1,879 | 1,879 | 1,879 | 24.75% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 25,175 | 25,175 | 25,175 | 25,175 | 20,269 | 20,269 | 20,269 | 15.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.