Quarter Result | |||||||||
30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 1,426 | 1,698 | 0 | - | |
PBT | -170 | -424 | 2,568 | -64 | -1,503 | -208 | 0 | - | |
Tax | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -170 | -424 | 2,568 | -64 | -1,503 | -208 | 0 | - | |
Tax Rate | - | - | 0.00% | - | - | - | - | - | |
Total Cost | 170 | 424 | -2,568 | 64 | 2,929 | 1,905 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.