Quarter Result | |||||||||
30/12/04 | 30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,860 | 42,205 | 42,205 | 47,010 | 47,010 | 27,344 | 28,589 | 3.67% | |
PBT | 4,340 | 18,840 | 18,840 | 23,662 | 23,662 | 16,706 | 16,706 | -36.16% | |
Tax | 4,340 | 18,840 | 18,840 | 23,662 | 23,662 | 16,706 | 16,706 | -36.16% | |
NP | 4,340 | 18,840 | 18,840 | 23,662 | 23,662 | 0 | 33,022 | -49.12% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 27,520 | 23,366 | 23,366 | 23,349 | 23,349 | 27,344 | -4,433 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.