Quarter Result | |||||||||
30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 34,935 | 34,935 | 30,907 | 31,023 | 21,923 | 21,967 | 0 | - | |
PBT | 14,864 | 14,864 | 13,119 | 13,119 | 9,689 | 9,689 | 9,646 | 15.48% | |
Tax | 14,864 | 14,864 | 13,119 | 13,119 | 9,689 | 9,689 | 9,646 | 15.48% | |
NP | 10,343 | 10,343 | 9,163 | 9,163 | 6,705 | 6,705 | 6,413 | 17.25% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 24,592 | 24,592 | 21,744 | 21,860 | 15,219 | 15,263 | -6,413 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.