Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 53,588 | 53,588 | 53,588 | 53,588 | 48,212 | 48,212 | 48,212 | 7.29% | |
PBT | 23,464 | 23,464 | 23,464 | 23,464 | 4,205 | 4,205 | 4,205 | 214.27% | |
Tax | 7,883 | 7,883 | 7,883 | 7,883 | 4,205 | 4,205 | 4,205 | 51.97% | |
NP | 12,032 | 12,032 | 12,032 | 12,032 | 2,427 | 2,427 | 2,427 | 190.46% | |
Tax Rate | -33.60% | -33.60% | -33.60% | -33.60% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 41,556 | 41,556 | 41,556 | 41,556 | 45,785 | 45,785 | 45,785 | -6.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.