Quarter Result | |||||||||
31/12/19 | 30/06/19 | 31/12/18 | 30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,242,422 | 9,151,770 | 5,025,738 | 4,334,329 | 4,714,639 | 5,145,851 | 6,225,014 | 14.08% | |
PBT | 4,884,160 | 5,203,333 | 1,300,445 | 366,148 | 1,248,181 | 1,606,859 | 2,400,206 | 26.72% | |
Tax | 1,388,145 | 1,581,084 | 386,158 | 99,981 | 375,480 | 473,600 | 706,758 | 25.23% | |
NP | 3,496,016 | 3,622,249 | 914,287 | 267,518 | 872,702 | 1,133,258 | 1,693,448 | 27.33% | |
Tax Rate | -28.42% | -30.39% | -29.69% | -27.31% | -30.08% | -29.47% | -29.45% | - | |
Total Cost | 5,746,406 | 5,529,521 | 4,111,451 | 4,066,811 | 3,841,937 | 4,012,592 | 4,531,566 | 8.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.