Quarter Result | |||||||||
31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 26,452 | 26,452 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 1,875 | 1,875 | 1,546 | 1,546 | 1,546 | 1,546 | 1,624 | -0.14% | |
Tax | 1,875 | 1,875 | 1,546 | 1,546 | 1,546 | 1,546 | 1,624 | -0.14% | |
NP | 1,296 | 1,296 | 47 | 47 | 47 | 47 | 1,063 | -0.20% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 25,156 | 25,156 | -47 | -47 | -47 | -47 | -1,063 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.