Quarter Result | ||||||||
31/01/12 | 30/06/11 | 31/01/11 | 30/06/10 | 30/06/09 | CAGR | |||
---|---|---|---|---|---|---|---|---|
Revenue | 3,218 | 3,218 | 3,375 | 3,375 | 0 | 0 | 0 | - |
PBT | -5,179 | -5,179 | -668 | -668 | -803 | -549 | -647 | 105.43% |
Tax | -68 | -68 | 43 | 43 | -56 | -56 | -81 | 7.78% |
NP | -4,998 | -4,998 | -710 | -710 | -609 | -382 | -566 | 125.47% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 8,215 | 8,215 | 4,085 | 4,085 | 609 | 382 | 566 | 173.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.