Quarter Result | |||||||||
30/06/05 | 31/12/04 | 30/06/04 | 31/12/03 | 30/06/03 | 31/12/02 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,310,726 | 6,723,936 | 6,723,936 | 5,173,922 | 5,211,956 | 5,211,956 | 4,592,910 | 21.83% | |
PBT | 394,017 | 327,976 | 327,976 | 139,902 | 139,902 | 139,902 | 150,573 | 37.76% | |
Tax | 96,541 | 327,976 | 327,976 | 139,902 | 139,902 | 139,902 | 150,573 | -13.75% | |
NP | 297,477 | -1,004 | 0 | -842 | 0 | 0 | 0 | - | |
Tax Rate | -24.50% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 8,013,249 | 6,724,940 | 6,723,936 | 5,174,764 | 5,211,956 | 5,211,956 | 4,592,910 | 20.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.