Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,339,700 | 1,089,500 | 985,800 | 969,700 | 1,029,800 | 1,031,900 | 1,017,240 | 4.69% | |
PBT | 13,900 | -11,300 | 114,600 | 202,900 | 44,900 | 42,900 | 47,611 | -18.54% | |
Tax | 4,200 | 3,400 | 33,300 | 54,600 | 8,300 | 13,400 | 13,886 | -18.06% | |
NP | 9,700 | -7,900 | 81,300 | 148,300 | 36,600 | 29,500 | 33,725 | -18.74% | |
Tax Rate | -30.22% | - | -29.06% | -26.91% | -18.49% | -31.24% | -29.17% | - | |
Total Cost | 1,330,000 | 1,097,400 | 904,500 | 821,400 | 993,200 | 1,002,400 | 983,515 | 5.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.