Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 373,040 | 262,480 | 268,025 | 250,768 | 232,908 | 203,045 | 155,743 | 15.65% | |
PBT | 121,213 | 60,152 | 59,650 | 58,858 | 53,199 | 37,452 | 24,422 | 30.57% | |
Tax | 36,972 | 18,076 | 17,534 | 17,879 | 15,963 | 11,302 | 7,345 | 30.88% | |
NP | 84,241 | 42,076 | 42,116 | 40,979 | 37,236 | 26,150 | 17,077 | 30.44% | |
Tax Rate | -30.50% | -30.05% | -29.39% | -30.38% | -30.01% | -30.18% | -30.08% | - | |
Total Cost | 288,799 | 220,404 | 225,909 | 209,789 | 195,672 | 176,895 | 138,666 | 12.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.